Player
Stats
Montana State Hockey · Leaders · ACHA D2
Skaters
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 42 | 29 | 38 | 67 | 34 | 4 | 4 | 8 | |
| 2 | F | 44 | 18 | 23 | 41 | 8 | 6 | 5 | 2 | |
| 2 | F | 43 | 11 | 17 | 28 | 30 | 4 | 0 | 2 | |
| 3 | F | 35 | 22 | 16 | 38 | 46 | 5 | 1 | 3 | |
| 3 | D | 39 | 8 | 22 | 30 | 12 | 2 | 0 | 1 | |
| 3 | F | 31 | 11 | 15 | 26 | 30 | 1 | 1 | 1 | |
| 4 | F | 44 | 15 | 18 | 33 | 42 | 1 | 0 | 3 | |
| 5 | D | 37 | 10 | 18 | 28 | 39 | 5 | 0 | 2 | |
| 5 | F | 40 | 12 | 10 | 22 | 24 | 1 | 1 | 2 | |
| 6 | F | 44 | 6 | 17 | 23 | 30 | 2 | 2 | 2 | |
| 7 | D | 44 | 12 | 11 | 23 | 28 | 2 | 1 | 0 | |
| 7 | F | 32 | 4 | 7 | 11 | 4 | 0 | 0 | 0 | |
| 8 | G | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | D | 27 | 5 | 7 | 12 | 6 | 1 | 0 | 1 | |
| 9 | F | 34 | 3 | 8 | 11 | 28 | 1 | 0 | 0 | |
| 12 | D | 25 | 7 | 6 | 13 | 10 | 0 | 0 | 0 | |
| 12 | D | 31 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | |
| 13 | D | 43 | 3 | 11 | 14 | 49 | 0 | 0 | 0 | |
| 13 | F | 36 | 5 | 1 | 6 | 43 | 0 | 0 | 0 | |
| 14 | F | 28 | 3 | 4 | 7 | 20 | 0 | 0 | 1 | |
| 18 | F | 43 | 5 | 2 | 7 | 28 | 1 | 0 | 1 | |
| 18 | D | 36 | 1 | 6 | 7 | 30 | 0 | 0 | 0 | |
| 19 | G | 30 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | |
| 22 | F | 18 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | |
| 23 | F | 12 | 2 | 1 | 3 | 24 | 1 | 0 | 0 | |
| 24 | D | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 27 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | W | L | OTL | GAA | SV% | SA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 7 | 0 | 2.44 | 0.913 | 0 | |
| 1 | 16 | 9 | 6 | 0 | 3.00 | 0.891 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |