Player
Stats
Montana State Hockey · Leaders · ACHA D2
Skaters
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 21 | 17 | 18 | 35 | 19 | 5 | 0 | 5 | |
| 2 | F | 22 | 15 | 15 | 30 | 14 | 2 | 2 | 3 | |
| 3 | F | 22 | 11 | 11 | 22 | 6 | 6 | 0 | 1 | |
| 4 | F | 21 | 13 | 7 | 20 | 20 | 3 | 0 | 2 | |
| 5 | D | 22 | 2 | 16 | 18 | 8 | 1 | 0 | 0 | |
| 6 | F | 22 | 5 | 11 | 16 | 16 | 0 | 0 | 1 | |
| 7 | F | 21 | 4 | 12 | 16 | 28 | 1 | 0 | 0 | |
| 8 | D | 22 | 8 | 7 | 15 | 8 | 1 | 0 | 3 | |
| 9 | F | 22 | 7 | 8 | 15 | 18 | 1 | 1 | 0 | |
| 10 | D | 17 | 2 | 7 | 9 | 18 | 0 | 0 | 0 | |
| 12 | D | 20 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | |
| 13 | F | 16 | 4 | 2 | 6 | 14 | 0 | 0 | 0 | |
| 14 | F | 20 | 1 | 4 | 5 | 11 | 0 | 1 | 0 | |
| 15 | D | 20 | 1 | 4 | 5 | 22 | 0 | 0 | 0 | |
| 16 | D | 15 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 17 | D | 22 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | |
| 18 | F | 17 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | |
| 19 | F | 19 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | |
| 20 | F | 11 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | |
| 21 | F | 19 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 22 | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | F | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| 24 | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | W | L | OTL | GAA | SV% | SA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 0 | 2.91 | 0.916 | 0 | |
| 3 | 6 | 4 | 2 | 0 | 2.99 | 0.911 | 0 | |
| 2 | 5 | 5 | 0 | 0 | 1.98 | 0.936 | 0 |